Factors Affecting Lecturer Job Satisfaction: Case of Vietnam Universities
Title: | Factors Affecting Lecturer Job Satisfaction: Case of Vietnam Universities |
Authors: | Pham, Thi Lien |
Keywords: | Job satisfaction;Lecturer satisfaction;Vietnam |
Issue Date: | 2017 |
Publisher: | International Journal of Academic Research |
Series/Report no.: | International Journal of Academic Research in Economics and Management Sciences 2017;Vol. 6, No. 2 |
Abstract: | This paper studies factors affecting lecturer job satisfaction in some universities in Vietnam. The study uses data collected from the questionnaire survey with 167 responses. As a result, three out of six variables (including Salary and Fringe benefits, Recognition, and Communiation) have influential relationship with lecturer job satisfaction in the linear regression analysis. The paper also gives some recommendations for the universities to improve its policies and working environment to enhance lecturer job satisfaction level. |
Description: | p. 138-148 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/60461 |
ISSN: | 2226-3624 |
Appears in Collections: | IS - Papers |
Nhận xét
Đăng nhận xét